Our company has passed ISO 9001:2015 standard international quality system certification, CE certification, GOST certification, nine countries Classification Society certification, Can produce various series of export Angle steel tower accessories, equal Angle steel, unequal Angle steel, channel steel, flat steel, T section steel, mining steel, Marine steel, ship steel, etc., equal Angle steel type 4#-20#, material Q235B, Q235C, Q235D,Q355B, Q355C, Q355D, etc. Q420B, Q420C, Q420D, American standard A36, GR50, European standard S235JR, S235J0, S275JR, S275J0, S355JR, S355J0, Russian standard St3Ps and so on; Production standards are American standard, European standard, British standard, Japanese standard, Russian standard, Korean standard, printing standard, etc. At the same time, according to customer requirements, professional rolling special geological and climatic conditions under special profiles and special material components, products are mainly used in the national grid UHV tower, communication tower, power tower, tower crane, ship, mining, Marine engineering.
Our factory was established in 2008, 2013 into the national grid qualified supplier, 14 years has been serving the power industry, participate in the power grid group bidding every year, the quality is relatively stable in the industry, the market share is stable, perennial and large state-owned enterprises, listed companies and the national private steel tower manufacturing 50 enterprises cooperation. Such as Hongsheng Huayuan Tower Group Co., LTD., Anhui Hongyuan Tower Co., LTD., Jiangsu Electric Power Equipment Co., LTD., Qingdao Oriental Tower Co., LTD., Nanjing Daji Tower Manufacturing Co., LTD., Qingdao Haihui Tower Machinery Co., LTD., Jiangsu Huadian Tower Manufacturing Co., Ltd. have cooperation.
Luyang Metal, power tower Angle, European standard Angle, Marine Angle
Luyang can produce product details | ||||
Equilateral Angle steel type | Non-equilateral Angle type | Flat steel type | Channel type | |
1 | 40*3 | 63*40*5 | 50*8-50*20 | 10# |
2 | 40*4 | 63*40*6 | 60*8-60*20 | 20# |
3 | 40*5 | 75*50*6 | 63*8-63*20 | 25# |
4 | 45*3 | 75*50*7 | 65*8-65*20 | |
5 | 45*4 | 75*50*8 | 70*8-70*20 | |
6 | 45*5 | 90*56*8 | 75*8-75*20 | |
7 | 45*6 | 100*63*6 | 80*8-80*20 | |
8 | 50*3 | 100*63*7 | 90*8-90*20 | |
9 | 50*4 | 100*63*8 | 100*8-100*20 | |
10 | 50*5 | 100*63*10 | 110*8-110*20 | |
11 | 50*6 | 100*75*7 | 120*8-120*20 | |
12 | 56*3 | 100*75*8 | 125*8-125*20 | |
13 | 56*4 | 100*75*10 | 130*8-130*20 | |
14 | 56*5 | 125*80*7 | 140*8-140*20 | |
15 | 56*6 | 125*80*8 | 160*8-160*20 | |
16 | 60*4 | 125*80*10 | 180*8-180*20 | |
17 | 60*5 | 125*75*7 | 200*8-200*20 | |
18 | 60*6 | 125*75*8 | ||
19 | 60*7 | 125*75*10 | ||
20 | 60*8 | 140*90*8 | ||
21 | 65*4 | 140*90*10 | ||
22 | 65*5 | 150*90*8 | ||
23 | 65*6 | 140*90*8 | ||
24 | 65*7 | 140*90*10 | ||
25 | 63*4 | 150*90*8 | ||
26 | 63*5 | 150*90*9 | ||
27 | 63*6 | 150*90*10 | ||
28 | 63*8 | 160*100*10 | ||
29 | 70*4 | 160*100*12 | ||
30 | 70*5 | 160*100*14 | ||
31 | 70*6 | 180*110*10 | ||
32 | 70*7 | 180*110*12 | ||
33 | 70*8 | 200*125*12 | ||
34 | 75*5 | |||
35 | 75*6 | |||
36 | 75*7 | |||
37 | 75*8 | The above models are available in Luyang, special models will be ordered according to the order quantity | ||
38 | 75*10 | |||
39 | 80*5 | |||
40 | 80*6 | |||
41 | 80*7 | Production standard | Productive material | |
42 | 80*8 | European standard | Q235B/C | |
43 | 80*10 | American standard | Q355B/C | |
44 | 90*6 | Russian standard | Q420B/C | |
45 | 90*7 | Japanese standard | S235JR/J0 | |
46 | 90*8 | UK standard | S355JR/J0 | |
47 | 90*10 | Korean standard | S275JR/J0 | |
48 | 90*12 | Indian standards | A36/GR50 | |
49 | 100*12 | ST3PS | ||
50 | 100*6 | |||
51 | 100*7 | |||
52 | 100*8 | |||
53 | 100*9 | |||
54 | 100*10 | |||
55 | 100*12 | |||
56 | 100*14 | |||
57 | 110*6 | |||
58 | 110*7 | |||
59 | 110*8 | |||
60 | 110*9 | |||
61 | 110*10 | |||
62 | 110*12 | |||
63 | 120*7 | |||
64 | 120*8 | |||
65 | 120*9 | |||
66 | 120*10 | |||
67 | 120*11 | |||
68 | 120*12 | |||
69 | 120*15 | |||
70 | 125*8 | |||
71 | 125*9 | |||
72 | 125*10 | |||
73 | 125*12 | |||
74 | 125*14 | |||
75 | 130*8 | |||
76 | 130*9 | |||
77 | 130*10 | |||
78 | 130*11 | |||
79 | 130*12 | |||
80 | 130*13 | |||
81 | 130*14 | |||
82 | 130*16 | |||
83 | 140*9 | |||
84 | 140*10 | |||
85 | 140*11 | |||
86 | 140*12 | |||
87 | 140*13 | |||
88 | 140*14 | |||
89 | 140*16 | |||
90 | 150*10 | |||
91 | 150*11 | |||
92 | 150*12 | |||
93 | 150*13 | |||
94 | 150*14 | |||
95 | 150*15 | |||
96 | 150*16 | |||
97 | 150*18 | |||
98 | 150*20 | |||
99 | 160*10 | |||
100 | 160*12 | |||
101 | 160*14 | |||
102 | 160*16 | |||
103 | 160*17 | |||
104 | 180*12 | |||
105 | 180*14 | |||
106 | 180*16 | |||
107 | 180*18 | |||
108 | 200*14 | |||
109 | 200*16 | |||
110 | 200*18 | |||
111 | 200*20 |
Serial number